California Crypto Tax Calculator
We built this free crypto tax calculator for residents of California who want to check calculations quickly. Our calculator is for informational purposes only. Please consult a CPA or tax professional. Use cryptocurrency tax accounting software if you have lots of trades.
California taxes short-term and long-term gains at the same rate. To calculate Federal taxes, please use our USA tax calculator.
Have a complex trading history?
Use Koinly to import your transactions and calculate your taxes.
Calculate for freeHow to Use the Tax Calculator
- Enter your total income: This should be your annual income excluding any capital gains from crypto.
- Enter the Total Cost of First Purchase: This is the initial amount you spent to buy the cryptocurrency.
- Enter the Amount of Sale: This is the total amount you received when you sold the cryptocurrency.
- Select your Filing Status: Choose from the dropdown based on your tax filing status. Options include Single, Married Filing Jointly, Married Filing Separately, and Head of Household.
- Click on the Calculate Tax button to get the estimated tax on your capital gains.
Note: This is an estimation and may not reflect your actual tax liability. Always consult with a tax professional when filing your taxes.
Single Tax Brackets
Rate | Income Range |
---|---|
1% | $0 – $10,756 |
2% | $10,757 – $25,499 |
4% | $25,500 – $40,245 |
6% | $40,246 – $55,866 |
8% | $55,867 – $70,606 |
9.3% | $70,607 – $360,659 |
10.3% | $360,660 – $432,787 |
11.3%* | $432,788 – $721,314 |
12.3%* | $721,315+ |
* Plus additional 1% for income over $1,000,000
Married Filing Jointly Tax Brackets
Rate | Income Range |
---|---|
1% | $0 – $21,512 |
2% | $21,513 – $50,998 |
4% | $50,999 – $80,490 |
6% | $80,491 – $111,732 |
8% | $111,733 – $141,212 |
9.3% | $141,213 – $721,318 |
10.3% | $721,319 – $865,574 |
11.3%* | $865,575 – $1,442,628 |
12.3%* | $1,442,629+ |
* Plus additional 1% for income over $1,000,000
Married Filing Separately Tax Brackets
Rate | Income Range |
---|---|
1% | $0 – $10,756 |
2% | $10,757 – $25,499 |
4% | $25,500 – $40,245 |
6% | $40,246 – $55,866 |
8% | $55,867 – $70,606 |
9.3% | $70,607 – $360,659 |
10.3% | $360,660 – $432,787 |
11.3%* | $432,788 – $721,314 |
12.3%* | $721,315+ |
* Plus additional 1% for income over $1,000,000
Head of Household Tax Brackets
Rate | Income Range |
---|---|
1% | $0 – $21,527 |
2% | $21,528 – $51,000 |
4% | $51,001 – $65,744 |
6% | $65,745 – $81,364 |
8% | $81,365 – $96,107 |
9.3% | $96,108 – $490,493 |
10.3% | $490,494 – $588,593 |
11.3%* | $588,593 – $980,987 |
12.3%* | $980,988+ |
* Plus additional 1% for income over $1,000,000